A transparent, fully automated, and auditable compensation matrix engineered for enterprise scalability.
Register with your sponsor's verified referral code. Your Member ID (VIJ-XXXX) and binary tree position are immediately reserved.
Enter a valid single-use 12 USDT EPIN provided by your leader or administration. Your 120-working-day cycle starts instantly.
0.20 USDT credited every working day (Monday–Friday). All earnings accumulate in a single, unencumbered HOT WALLET.
Unlock Level 1 through Level 9 compensation (0.01 to 0.05 USDT/day) with direct sponsorships (2, 4, 6... 18 active directs).
Sponsor 6 paid direct activations and receive a FREE 12 USDT EPIN. Transfer, sell, or use it to expand your leadership team.
Withdraw anytime once your balance reaches 10 USDT. Verified on-chain via BNB Smart Chain with immutable BSCScan TX Hash records.
Direct sponsorship unlocks binary level depth instantly without manual administrator intervention.
| Level | Required Paid Directs | Daily Rate (USDT) | Level Nodes Capacity | Max Potential / Day | Qualification Status |
|---|---|---|---|---|---|
| Level 1 | 2 Paid Directs | 0.01 USDT | 2 Nodes | 0.02 USDT | Direct Unlock |
| Level 2 | 4 Paid Directs | 0.02 USDT | 4 Nodes | 0.08 USDT | Direct Unlock |
| Level 3 | 6 Paid Directs | 0.03 USDT | 8 Nodes | 0.24 USDT | Direct Unlock |
| Level 4 | 8 Paid Directs | 0.04 USDT | 16 Nodes | 0.64 USDT | Direct Unlock |
| Level 5 | 10 Paid Directs | 0.05 USDT | 32 Nodes | 1.60 USDT | Direct Unlock |
| Level 6 | 12 Paid Directs | 0.04 USDT | 64 Nodes | 2.56 USDT | Direct Unlock |
| Level 7 | 14 Paid Directs | 0.03 USDT | 128 Nodes | 3.84 USDT | Direct Unlock |
| Level 8 | 16 Paid Directs | 0.02 USDT | 256 Nodes | 5.12 USDT | Direct Unlock |
| Level 9 | 18 Paid Directs | 0.01 USDT | 512 Nodes | 5.12 USDT | Direct Unlock |
Transparent answers about 120 Waves compensation rules, cycles, and payouts.