The premier compensation network. 15 USDT activation, 0.40 USDT daily income up to 30 USDT (75 earning days), 12-Level Income Plan, separate Daily / Level / Bonus ledgers, and automated BEP-20 payouts.
Direct sponsorship unlocks depth level rewards instantly across all 12 levels with zero manual delay.
| Level | Required Active Directs | Rate per ID (USDT) | Qualification Rule | Level Unlock Status |
|---|---|---|---|---|
| Level 1 | 0 Paid Directs | 0.010 USDT | Immediate (No Directs Required) | Default Unlocked |
| Level 2 | 2 Paid Directs | 0.020 USDT | Requires 2 Active Direct Referrals | Default Unlocked |
| Level 3 | 4 Paid Directs | 0.030 USDT | Requires 4 Active Direct Referrals | Default Unlocked |
| Level 4 | 6 Paid Directs | 0.040 USDT | Requires 6 Active Direct Referrals | Default Unlocked |
| Level 5 | 8 Paid Directs | 0.050 USDT | Requires 8 Active Direct Referrals | Default Unlocked |
| Level 6 | 10 Paid Directs | 0.040 USDT | Requires 10 Active Direct Referrals | Default Unlocked |
| Level 7 | 12 Paid Directs | 0.030 USDT | Requires 12 Active Direct Referrals | Default Unlocked |
| Level 8 | 14 Paid Directs | 0.020 USDT | Requires 14 Active Direct Referrals | Default Unlocked |
| Level 9 | 16 Paid Directs | 0.010 USDT | Requires 16 Active Direct Referrals | Default Unlocked |
| Level 10 | 50$ to unlock | 0.020 USDT | Super Admin Qualification Matrix | 50 USDT Unlock → Treasury Wallet |
| Level 11 | 75$ to unlock | 0.015 USDT | Super Admin Qualification Matrix | 75 USDT Unlock → Treasury Wallet |
| Level 12 | 99$ to unlock | 0.010 USDT | Super Admin Qualification Matrix | 99 USDT Unlock → Treasury Wallet |
All transactions verify against official platform smart contracts and wallets with automated immutable ledger records.